We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
LG Gram SuperSlim 15Z90ST-G.AD8BA1
    SKU    
    15Z90ST-G.AD8BA1
Login for pricing
            
        
            In stock
        
    LG gram SuperSlim Intel Core Ultra 7 155H (24MB Cache), 32GB LPDDR5x-SDRAM, 2000GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 OLED, Intel Arc Graphics, Webcam, Windows 11 Home
- Windows 11 Home
- Intel Core Ultra 7 155H (24MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 OLED
- 32GB (7467MHz) LPDDR5x-SDRAM & 2TB SSD
| SKU | 15Z90ST-G.AD8BA1 | 
|---|---|
| EAN | 8806096044568 | 
| Manufacturer | LG | 
| Availability | In Stock | 
| Product Family | Gram | 
[The Slimest LG gram ever] The gram SuperSlim is the thinnest ever and it shows off a light weight of 990g in a slim body at just 10.9mm. Its innovative lightweight body is optimized to keep you multitasking even on the move.
[OLED Display] Professional OLED Display that provides 15.6 inch Large screen, Full HD(1920x1080) high resolution and DCI-P3 100%, HDR True Black 500 Low-reflection display which provides a stutter-free experience due to 0.2ms response time that can help boost productivity.
[Strong Durability] This LG gram SuperSlim laptop has undergone seven rigorous US military tests which was passed and verified. These tests include: Low Pressure/High & Low Temperatures/Shock(drop tests)/Vibration/Salt Fog/Dust.
[Intel Evo] More powerful and faster performance with the Intel Evo Platform Powered by Intel Core Ultra 7 Processors
[All-Day Battery life] 60Wh battery that's powered to last longer on a single charge.
[Intel Unison] Do more with ease. This LG gram laptop is equipped with Intel Unison️, which provides a seamless connectivity experience with your mobile regardless of Operating system such as Android, iOS, or windows.
[Dolby ATMOS] Dynamic Dolby Atmos audio delivers a crisper and clearer sound. So what’s on screen not only looks stunning but is truly cinematic.
[OLED Display] Professional OLED Display that provides 15.6 inch Large screen, Full HD(1920x1080) high resolution and DCI-P3 100%, HDR True Black 500 Low-reflection display which provides a stutter-free experience due to 0.2ms response time that can help boost productivity.
[Strong Durability] This LG gram SuperSlim laptop has undergone seven rigorous US military tests which was passed and verified. These tests include: Low Pressure/High & Low Temperatures/Shock(drop tests)/Vibration/Salt Fog/Dust.
[Intel Evo] More powerful and faster performance with the Intel Evo Platform Powered by Intel Core Ultra 7 Processors
[All-Day Battery life] 60Wh battery that's powered to last longer on a single charge.
[Intel Unison] Do more with ease. This LG gram laptop is equipped with Intel Unison️, which provides a seamless connectivity experience with your mobile regardless of Operating system such as Android, iOS, or windows.
[Dolby ATMOS] Dynamic Dolby Atmos audio delivers a crisper and clearer sound. So what’s on screen not only looks stunning but is truly cinematic.
| Design | |
|---|---|
| Colour name | Neptune Blue | 
| Product type | Laptop | 
| Market positioning | Everyday | 
| Housing material | Magnesium | 
| Form factor | Clamshell | 
| Product colour | Blue | 
| Country of origin | China | 
| Display | |
| HD type | Full HD | 
| Panel type | OLED | 
| Display brightness | 400 cd/m² | 
| Display response rise/fall | 0.2 ms | 
| Contrast ratio (typical) | 1000000:1 | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 39.6 cm (15.6") | 
| Maximum refresh rate | 60 Hz | 
| RGB colour space | DCI-P3 | 
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 | 
| Colour gamut | 100% | 
| Native aspect ratio | 16:9 | 
| High Dynamic Range (HDR) supported | Yes | 
| Maximum display brightness (HDR) | 500 cd/m² | 
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) | 
| Processor cache type | Smart Cache | 
| Processor cache | 24 MB | 
| Processor model | 155H | 
| Processor boost frequency | 4.8 GHz | 
| Processor cores | 16 | 
| Processor threads | 22 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core Ultra 7 | 
| Processor base power | 28 W | 
| Maximum turbo power | 115 W | 
| Efficient-core base frequency | 0.9 GHz | 
| Performance-core base frequency | 1.4 GHz | 
| Efficient-core Max Turbo Frequency | 3.8 GHz | 
| Performance-core Max Turbo Frequency | 4.8 GHz | 
| Performance cores | 6 | 
| Efficient cores | 8 | 
| Low Power Efficient-core Base Frequency | 700 MHz | 
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 
| Low Power Efficient-cores | 2 | 
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost | 
| Maximum frequency NPU | 1.4 GHz | 
| Sparsity support | Yes | 
| Windows Studio effects support | Yes | 
| AI datatype support on NPU | FP16, FP32, Int8 | 
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | 
| Memory | |
| Internal memory | 32 GB | 
| Internal memory type | LPDDR5x-SDRAM | 
| Memory clock speed | 7467 MHz | 
| Memory channels | Dual-channel | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 2 TB | 
| SSD interface | PCI Express 4.0 | 
| Total storage capacity | 2 TB | 
| Total SSDs capacity | 2 TB | 
| NVMe | Yes | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card family | Intel Arc Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Arc Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Number of built-in speakers | 2 | 
| Speaker power | 4 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Windows Hello | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| Headphone outputs | 1 | 
| USB Power Delivery (USB PD) | Yes | 
| Thunderbolt 4 ports quantity | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| Keyboard | |
|---|---|
| Pointing device | Touchpad | 
| Keyboard layout | QWERTY | 
| Numeric keypad | Yes | 
| Full-size keyboard | Yes | 
| Keyboard number of keys | 98 | 
| Keyboard backlit | Yes | 
| Software | |
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Home | 
| Technical details | |
| Market positioning | Everyday | 
| Housing material | Magnesium | 
| Form factor | Clamshell | 
| Product colour | Blue | 
| Warranty period | 1 year(s) | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery capacity | 60 Wh | 
| Continuous video playback time | 20.5 h | 
| Power | |
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| USB Type-C required charging power (min) | 45 W | 
| USB Type-C required charging power (max) | 100 W | 
| Security | |
| Face recognition | Yes | 
| Windows Hello | Yes | 
| Weight & dimensions | |
| Width | 356 mm | 
| Depth | 227.4 mm | 
| Height (front) | 1.09 cm | 
| Height (rear) | 1.25 cm | 
| Weight | 990 g | 
| Packaging data | |
| Package weight | 2.1 kg | 
| Package width | 476 mm | 
| Package height | 60 mm | 
| Package depth | 271 mm | 
| AC adapter included | Yes | 
| Features | |
| Country of origin | China | 
| Supplier features | |
| Country of origin | China | 
| Packaging content | |
| AC adapter included | Yes | 
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| On-board graphics card | Yes | 
| AC adapter included | Yes | 
| Continuous video playback time | 20.5 h | 
| Country of origin | China | 
| Warranty period | 1 year(s) | 
 
    