We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Strix OLED XG32UCDS computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black
SKU
90LM0B50-B01371
Login for pricing
Out of stock
31.5" QD-OLED 4K 3840x2160, 1073.7M (10 bit), 0.03ms, HDR10, 165Hz, DisplayPort, HDMi, USB-C, 50W, 100-240V, 50/60Hz
- 32-inch UHD (3840 x 2160) QD-OLED gaming monitor with 165 Hz refresh rate and 0.03ms response time
- ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- VESA DisplayHDRTM 400 True Black compliance, 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance, making it perfect for photo and video editing
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience
- Extensive connectivity options include DisplayPortTM 1.4, HDMI® 2.1, and USB-C® with 15 W Power Delivery
ROG Strix OLED XG32UCDS gaming monitor ― 32-inch (31.5-inch viewable) 4K UHD QD-OLED panel, 165 Hz, 0.03 ms, custom heatsink, Neo Proximity Sensor, ASUS OLED Care Pro, uniform brightness, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget Center
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 27 - 255 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.03 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 80 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care, Crosshair |
| Shadow control | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
|---|---|
| Height (without stand) | 431 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 718 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Proximity sensor | Yes |
| Weight (with stand) | 6.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 25 - -25° |
| Tilt angle range | 20 - -5° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 50 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2310420 |
| Weight & dimensions | |
| Height (without stand) | 431 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 718 mm |
| Width (with stand) | 718 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 562 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 4.6 kg |
| Package width | 870 mm |
| Package depth | 188 mm |
| Package height | 510 mm |
| Package weight | 10.1 kg |
| Packaging data | |
| Package width | 870 mm |
| Package depth | 188 mm |
| Package height | 510 mm |
| Package weight | 10.1 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2310420 |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| Proximity sensor | Yes |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care, Crosshair |
| Shadow control | Yes |
| Height (without stand) | 431 mm |
| Depth (without stand) | 74 mm |
| Width (without stand) | 718 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
You may also be interested in
| Product |
Recommended
ASUS ROG Strix OLED XG32UCDS computer...
Login for pricing
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
Login for pricing
|
New
Viewsonic TD3207 computer monitor 81.3...
Login for pricing
|
Hot Product
ASUS ROG Strix XG43UQ computer monitor...
Login for pricing
|
Popular
BenQ EX3410R LED display 86.4 cm (34&q...
Login for pricing
|
BenQ EX3210U computer monitor 81.3 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
90LM0B50-B01371
|
XG49VQ
|
TD3207
|
XG43UQ
|
9H.LKKLA.TBE
|
9H.LKHLB.QBE
|
| Manufacturer |
ASUS
|
ASUS
|
Viewsonic
|
ASUS
|
Benq
|
Benq
|
| Market positioning |
Gaming
|
Gaming
|
N/A
|
N/A
|
Gaming
|
Gaming
|
| Product colour |
Black
|
Black
|
N/A
|
N/A
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
32:9
|
16:9
|
N/A
|
21:9
|
16:9
|
| Display technology |
QD-OLED
|
LED
|
LED
|
N/A
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
| Touchscreen |
N
|
N
|
Y
|
N/A
|
N
|
N
|
| Built-in camera |
N
|
N
|
N/A
|
N/A
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
N/A
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
N/A
|
Y
|
N/A
|
N/A
|
Y
|
Y
|
| AMD FreeSync |
Y
|
Y
|
N
|
N/A
|
Y
|
Y
|
| NVIDIA G-SYNC |
Y
|
Y
|
N
|
N/A
|
N
|
N
|





