We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
BenQ SW242Q computer monitor 61.2 cm (24.1") 2560 x 1600 pixels WQXGA LED Black
SKU
9H.LLVLA.TBE
Login for pricing
In stock
BenQ SW242Q, 61.2 cm (24.1"), 2560 x 1600 pixels, WQXGA, LED, 5 ms, Black
| Display | 24.1" 2560 x 1600 pixels |
|---|---|
| Native aspect ratio | 16:10 |
| Built-in camera | No |
| SKU | 9H.LLVLA.TBE |
| EAN | 4718755093159 |
| Manufacturer | Benq |
| Availability | In Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_120863585_1727175554_1021_1071606.jpg |
| PDF URLs |
View PDF |
BenQ SW242Q. Display diagonal: 61.2 cm (24.1"), Display resolution: 2560 x 1600 pixels, HD type: WQXGA, Display technology: LED, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Pixel density | 125 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99% |
| Display surface | Matt |
| HD type | WQXGA |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1600 pixels |
| Response time | 5 ms |
| Display diagonal | 61.2 cm (24.1") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 61 cm |
| Hardware calibration | Yes |
| LED backlight | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
|---|---|
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 539.8 mm |
| Depth (without stand) | 219.1 mm |
| Width (without stand) | 364.4 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 7.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 170 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Weight & dimensions | |
| Height (without stand) | 539.8 mm |
| Depth (without stand) | 219.1 mm |
| Width (without stand) | 364.4 mm |
| Width (with stand) | 533.2 mm |
| Depth (with stand) | 262.6 mm |
| Height (with stand) | 452.6 mm |
| Weight (with stand) | 7.8 kg |
| Weight (without stand) | 6.1 kg |
| Other features | |
| Hardware calibration | Yes |
| Height (without stand) | 539.8 mm |
| Depth (without stand) | 219.1 mm |
| Width (without stand) | 364.4 mm |
| Power consumption (max) | 170 W |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
You may also be interested in
| Product |
Recommended
BenQ SW242Q computer monitor 61.2 cm (...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Popular
Viewsonic VX Series VX3276-4K-mhd LED...
Login for pricing
|
Bestseller
Philips P Line 346P1CRH/00 LED display...
Login for pricing
|
Lenovo M14t LED display 35.6 cm (14&qu...
Login for pricing
|
Hot Product
Philips 242B9TL/00 computer monitor 60...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
9H.LLVLA.TBE
|
TD2760
|
VX3276-4K-MHD
|
346P1CRH/00
|
62A3UAR1WL
|
242B9TL/00
|
| Manufacturer |
Benq
|
Viewsonic
|
Viewsonic
|
Philips
|
Lenovo
|
Philips
|
| Market positioning |
N/A
|
N/A
|
N/A
|
Business
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Silver
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:10
|
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
N/A
|
Y
|
| Display resolution |
2560 x 1600 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
Y
|
N
|
N
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
N
|
Y
|
Y
|
N/A
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|





