We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce DS-1760WN
SKU
B11B274401BY
Login for pricing
In stock
WorkForce DS-1760WN compact flatbed scanner, with integrated network connectivity and Wi-Fi, for small businesses and home offices.
- Cost effective: The DS-1760WN is a business scanner that's both feature-rich and competitively priced.
- High quality: 600dpi resolution when scanning from the Automatic Document Feeder (ADF), 1200dpi resolution when scanning from the glass. Document Capture Pro software included.
- Network connectivity: Integrated network connectivity and Wi-Fi means that the DS-1760WN can be shared by multiple users.
- Easy to use: The DS-1760WN is equipped with intuitive software, can be set up quickly and the scanning processes are straightforward.
- Versatile media handling: Handles documents of different sizes and quality with ease.
| SKU | B11B274401BY |
|---|---|
| EAN | 8715946737591 |
| Manufacturer | Epson |
| Availability | In Stock |
| Product Family | WorkForce |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
Affordable precision and network connectivity for business scanning
The DS-1760WN is the perfect business solution for users seeking a flatbed scanner that balances affordability with impressive performance. This scanner delivers reliable and consistent quality, meeting professional standards, without exceeding budget constraints. With a simple, unobtrusive design and compact footprint, the DS-1760WN empowers users to achieve professional results.
Competitively priced
The DS-1760WN meets the needs of price-conscious small business owners and home office users who demand precision, performance and reliability
High-quality image scanning
This document scanner provides impressive image quality and a resolution of 1200dpi when scanning from the glass. Document Capture Pro also allows for any distortion, fold or shadow to be corrected without the need to re-scan the document.
Reliable and easy to use
All Epson document scanners are manufactured using top-of-the-range components to ensure high-quality results and product life cycle. The DS-1760WN is equipped with intuitive software and can be set up quickly and easily.
Impressive media handling
The user is able to scan documents of different sizes and quality, including irregularly-shaped and fragile documents. The DS-1760WN also allows the user to choose between the Automatic Document Feeder and glass scanning
Integrated network connectivity and Wi-Fi
Integrated network connectivity means that each scanner can be shared by multiple users.
The DS-1760WN is the perfect business solution for users seeking a flatbed scanner that balances affordability with impressive performance. This scanner delivers reliable and consistent quality, meeting professional standards, without exceeding budget constraints. With a simple, unobtrusive design and compact footprint, the DS-1760WN empowers users to achieve professional results.
Competitively priced
The DS-1760WN meets the needs of price-conscious small business owners and home office users who demand precision, performance and reliability
High-quality image scanning
This document scanner provides impressive image quality and a resolution of 1200dpi when scanning from the glass. Document Capture Pro also allows for any distortion, fold or shadow to be corrected without the need to re-scan the document.
Reliable and easy to use
All Epson document scanners are manufactured using top-of-the-range components to ensure high-quality results and product life cycle. The DS-1760WN is equipped with intuitive software and can be set up quickly and easily.
Impressive media handling
The user is able to scan documents of different sizes and quality, including irregularly-shaped and fragile documents. The DS-1760WN also allows the user to choose between the Automatic Document Feeder and glass scanning
Integrated network connectivity and Wi-Fi
Integrated network connectivity means that each scanner can be shared by multiple users.
| Scanning | |
|---|---|
| Output greyscale depth | 8 bit |
| Maximum scan size | 215.9 x 5588 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Duplex scanning | Yes |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 10 bit |
| Sensor type | CIS |
| Light source | RGB LED |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Daily duty cycle (max) | 3000 pages |
| Scan to | E-mail, FTP, Network folder |
| Output resolutions | 75, 100, 150, 200, 300, 600, 1200, 50 DPI |
| Design | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Scanner type | Flatbed scanner |
| Display diagonal | 5.99 cm (2.36") |
| Display | LED |
| Product colour | Black, White |
| Colour display | Yes |
| Control type | Touch |
| Performance | |
| Sensor type | CIS |
| Light source | RGB LED |
| Scan file formats | BMP, JPEG, PDF, PNG, TIFF |
| Daily duty cycle (max) | 3000 pages |
| Scan to | E-mail, FTP, Network folder |
| Scan drivers | TWAIN, SANE, WIA, ISIS |
| Scanning noise level | 53 dB |
| Input capacity | |
| Standard input capacity | 60 sheets |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plastic Card |
| Maximum scan area (ADF) | 89 x 127 mm |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media weight | 50 - 120 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 2.0 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 x64, Windows Server 2016, Windows Server 2022 |
| Bundled software | Epson Device Admin, Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Document Capture Pro Server (on free download), Epson Scan 2, Epson SmartPanel |
| Scan drivers | TWAIN, SANE, WIA, ISIS |
| Sound emission | |
| Scanning noise level | 53 dB |
| Power | |
| Power consumption (typical) | 10 W |
| Input voltage | 100 - 240 V |
| Power supply type | AC |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Weight & dimensions | |
|---|---|
| Width | 425 mm |
| Depth | 374 mm |
| Height | 135 mm |
| Weight | 4.94 kg |
| Package depth | 500 mm |
| Package weight | 6.46 kg |
| Package width | 215 mm |
| Package height | 465 mm |
| Packaging data | |
| Package depth | 500 mm |
| Package weight | 6.46 kg |
| Package width | 215 mm |
| Package height | 465 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 28 pc(s) |
| Packaging content | |
| Cables included | AC, USB |
| Bundled software | Epson Device Admin, Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Document Capture Pro Server (on free download), Epson Scan 2, Epson SmartPanel |
| Technical details | |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet layer | 7 pc(s) |
| Products per pallet (UK) | 40 pc(s) |
| Interface | USB 2.0, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wi-Fi Direct, USB host, Supports Wi-Fi 802.11k/v/r |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Country of origin | Indonesia |
| Product colour | Black, White |
| Scanner features | RGB colour dropout, Skip blank page, Punch holes removal, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Barcode Recognition, Zonal OCR A & B support, Scan to Cloud Storage |
| Printer features | RGB colour dropout, Skip blank page, Punch holes removal, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Barcode Recognition, Zonal OCR A & B support, Scan to Cloud Storage |
| Linear scan speed (metric) | Monochrome:30 pages/min - Color:30 pages/min , Resolution: 200 / 300 dpi, Monochrome:60 image/min - Color:60 image/min , Resolution: 200 / 300 dpi |
| Box contents | Main unit, Power cable, Quick Setup Guide, USB cable, Warranty card |
| Data compression | TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 5.99 cm (2.36") |
| Display | LED |
| Media formats | |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Features | |
| Country of origin | Indonesia |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008, Windows Server 2012 x64, Windows Server 2016, Windows Server 2022 |
| Compatible operating systems | MAC OS 10.15 + or later, Windows 10, Windows 11 or later, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2012 (64bit), Windows Server 2016, Windows Server 2022 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Operating relative humidity (H-H) | 15 - 60% |
| Storage relative humidity (H-H) | 15 - 85% |
| Other features | |
| Interface | USB 2.0, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wi-Fi Direct, USB host, Supports Wi-Fi 802.11k/v/r |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Scanner features | RGB colour dropout, Skip blank page, Punch holes removal, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Barcode Recognition, Zonal OCR A & B support, Scan to Cloud Storage |
| Printer features | RGB colour dropout, Skip blank page, Punch holes removal, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Barcode Recognition, Zonal OCR A & B support, Scan to Cloud Storage |
| Output resolutions | 75, 100, 150, 200, 300, 600, 1200, 50 DPI |
| Linear scan speed (metric) | Monochrome:30 pages/min - Color:30 pages/min , Resolution: 200 / 300 dpi, Monochrome:60 image/min - Color:60 image/min , Resolution: 200 / 300 dpi |
| Box contents | Main unit, Power cable, Quick Setup Guide, USB cable, Warranty card |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Scanner type | Flatbed scanner |
| Country of origin | Indonesia |
| Products per pallet | 28 pc(s) |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Country of origin | Indonesia |
| Products per pallet | 28 pc(s) |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer (UK) | 10 pc(s) |
| Products per pallet layer | 7 pc(s) |
| Products per pallet (UK) | 40 pc(s) |
You may also be interested in
| Product |
New
Epson WorkForce DS-1760WN
Login for pricing
|
Hot Product
Canon imageFORMULA DR-C225 II Compact...
Login for pricing
|
Popular
HP Scanjet Pro 2000 s2 Sheet-feed Scan...
Login for pricing
|
Origin Storage LI3678-SR3U42A0S1W Hand...
Login for pricing
|
Recommended
Origin Storage ZD4A022-D0EM00EZ - USB...
Login for pricing
|
Bestseller
Epson WorkForce DS-1730
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
B11B274401BY
|
3258C003
|
6FW06A#B19
|
ORG-ZS011
|
ORG-ZP002
|
B11B273401BY
|
| Manufacturer |
Epson
|
Canon
|
HP
|
Origin Storage
|
Origin Storage
|
Epson
|
| Scanner type |
Flatbed scanner
|
ADF + Manual feed scanner
|
Sheet-fed scanner
|
N/A
|
N/A
|
Flatbed & ADF scanner
|
| Built-in display |
Y
|
N
|
N
|
N/A
|
N/A
|
N
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
N/A
|
N/A
|
A4
|





