We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips B Line 172B1TFL/00 computer monitor 43.2 cm (17") 1280 x 1024 pixels LED Touchscreen Black
SKU
172B1TFL/00

HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).
Philips open-frame touch monitor provides optimal flexibility for mounting. A sturdy, water and dust resistant, edge-to-edge design to fit your needs. Great brightness performance and anti-glare display creates outstanding picture clarity.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Other operating systems supported | Android |
| Palm rejection | Yes |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 5:4 |
| Pixel density | 96 ppi |
| DDC/CI | Yes |
| Colour gamut | 90% |
| Maximum refresh rate | 75 Hz |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 140° |
| Pixel pitch | 0.264 x 0.264 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27 cm |
| Backlight type | W-LED |
| Display resolution | 1280 x 1024 pixels |
| Response time | 4 ms |
| Display diagonal | 43.2 cm (17") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 17 inch/43.2 cm |
| Surface hardness | 7H |
| NTSC coverage (typical) | 90% |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Display diagonal (metric) | 43.2 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Haze rate | 5% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Colour gamut standard | sRGB, NTSC |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Heavy metals free | Hg (mercury) |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| Audio output | Yes |
| HDMI | Yes |
| I/O ports | USB 3.2 x 1 (Upstream), USB 3.2 x 2 (Downstream with 1 fast charge B.C 1.2), mini USB x 1 |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 329 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 383 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 339.72 x 270.336 mm |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Windows 10 / 8.1 / 8 / 7 |
| Power supply type | External |
| Touch method | Stylus, Finger, Glove* |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Palm rejection area | 30 x 30 mm |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 12.1 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 7.9 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 329 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 383 mm |
| Weight (without stand) | 4.3 kg |
| Package width | 465 mm |
| Package depth | 123 mm |
| Package height | 384 mm |
| Package weight | 5.83 kg |
| Packaging data | |
| Package width | 465 mm |
| Package depth | 123 mm |
| Package height | 384 mm |
| Package weight | 5.83 kg |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Windows 10 / 8.1 / 8 / 7 |
| Heavy metals free | Hg (mercury) |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| Display viewable area (HxV) | 339.72 x 270.336 mm |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eye Comfort certified |
| Touch method | Stylus, Finger, Glove* |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| International Protection (IP) code | IP65 |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | E |
| Height (without stand) | 329 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 383 mm |
| HDMI | Yes |
| Surface hardness | 7H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eye Comfort certified |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Popular
Philips B Line 172B1TFL/00 computer mo...
Login for pricing
|
Recommended
iiyama ProLite TF2415MC-B2 computer mo...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Bestseller
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
iiyama TF1515MC-B2 computer monitor 38...
Login for pricing
|
Hot Product
Philips P Line 326P1H/00 computer moni...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
172B1TFL/00
|
TF2415MC-B2
|
TD2760
|
TF2215MC-B2
|
TF1515MC-B2
|
326P1H/00
|
| Manufacturer |
Philips
|
iiyama
|
Viewsonic
|
iiyama
|
iiyama
|
Philips
|
| Market positioning |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
Home
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
5:4
|
16:9
|
16:9
|
16:9
|
4:3
|
16:9
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1280 x 1024 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1024 x 768 pixels
|
N/A
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
Y
|
| Display diagonal |
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
N/A
|
N/A
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|





