We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OmniBook 5 NGAI OmniBook 5 Next Gen AI 16-ag1009na Copilot+ PC AMD Ryzen™ AI 5 340 Laptop 40.6 cm (16") 2K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blue
- AMD Ryzen AI 5 340 (up to 4.8 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads)
- Windows 11 Home
- 40.6 cm (16") diagonal 2K display
- AMD Radeon 840M Graphics
- 16 GB LPDDR5x-7500 MT/s (onboard), 1 TB PCIe Gen4 NVMe M.2 SSD
| SKU | BV3H5EA#ABU |
|---|---|
| EAN | 0199251623875 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | OmniBook 5 NGAI |
| PDF URLs |
View PDF |

Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.[9]

AMD Ryzen AI 300 Series processors with AMD Radeon graphics
Unlock transformational AI PC experiences with AMD Ryzen AI 300 series processors. Designed for users to experience pure speed, responsiveness, and power efficient AI processing for Copilot+ PCs.[10]

AMD FreeSync technology
See and feel the difference of fluid, responsive gameplay. By synchronizing the refresh rate with your GPU, AMD FreeSync makes display stutter, input lag, and screen tears ancient history.[11]

Integrated AMD Radeon 800M graphics
AMD Radeon 800M graphics are built in for thrilling gaming performance, high resolution display support and hardware accelerated encoding with or without a discrete graphics card.

16:10 aspect ratio
A 16:10 aspect ratio lets you see more of your content with less scrolling.

Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.

Micro Edge display
By squeezing a larger screen into a smaller frame, this ultra-thin, barely visible bezel revolutionizes your display's appearance with a beautifully efficient design.[12]

IPS Panel
No matter where you stand, this screen delivers clear, vivid images with 178-degree wide-viewing angles, so everyone can get a great view.
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[13]

Xbox Game Pass Premium 2-month trial
Enjoy 2 months of Xbox Game Pass Premium. Free with your new HP device. Access a library of legendary, high-quality games, get exclusive in-game perks, partner discounts, and earn points annually with Xbox Rewards.[14]

Copilot+ PC Experiences
Brilliant new AI features designed to enrich your everyday life. Transform mundane tasks from ordinary to extraordinary. Save time, make plans, be more creative. Now, you never have to miss a beat.[15]

EPEAT Gold with Climate+
With EPEAT Gold with Climate+, you're choosing a movement towards responsibility and climate action.[17]

ENERGY STAR certified
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.[18]

Keyboard contains post-consumer recycled materials
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled materials in the design.[19]

Recycled aluminum
Because little things make a big difference, this laptop design includes sustainable materials like recycled aluminum.[20]

HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 30 minutes.[21]

Effortlessly connected
Enjoy faster speeds, improved performance and greater capacity with Wi-Fi 6 and Bluetooth 5.4 wireless card.[22]

AI power to multitask
Multitask easily with this Copilot+ PC, AMD Ryzen AI 300 Series Processor[1] and a collection of solutions.

Visuals to lose yourself in
Enjoy a visual adventure with AMD Radeon 800M Graphics and display with less bezel and true-to-life visuals.

Seamlessly connect on the go
Showcase your ideas from anywhere with the FHD IR camera[6] with manual shutter for added privacy.

Designed with purpose
The HP OmniBook 5 PC is designed using recycled metals and post-consumer ocean-bound plastics[8].
Streamline your day with the HP OmniBook 5 Laptop AI PC, powered by the AMD Ryzen AI 300 Series Processor[1] and up to 50 TOPS for seamless multitasking. Create and captivate on a stunning 2K display[3], stay charged with HP Fast Charge[4], connect easily via USB-C, and access AI instantly with the Copilot key[5].
| Design | |
|---|---|
| Colour name | Sky blue |
| Colour name | Sky blue |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Everyday |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Blue |
| Product colour | Blue |
| Original brand name | HP |
| Original brand name | HP |
| Country of origin | China |
| Country of origin | China |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| HD type | 2K |
| HD type | 2K |
| Panel type | IPS |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.5% |
| sRGB coverage (typical) | 62.5% |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Colour gamut | 62.5% |
| Native aspect ratio | 16:10 |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L3 |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor frequency | 2 GHz |
| Processor model | 340 |
| Processor model | 340 |
| Processor boost frequency | 4.8 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 6 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor threads | 12 |
| Motherboard chipset | AMD SoC |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 5 |
| Processor family | AMD Ryzen™ AI 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory clock speed | 7500 MHz |
| Memory slots (available) | 0 |
| Memory slots (available) | 0 |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 840M |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Darker sky blue opaque |
| Keyboard colour name | Darker sky blue opaque |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Technical details | |
|---|---|
| Market positioning | Everyday |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Blue |
| Product colour | Blue |
| Supplied AC adapter type | Paint finish |
| Supplied AC adapter type | Paint finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 199251623875 |
| HP GTIN (EAN/UPC) | 199251623875 |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion |
| HP Audio Boost | Yes |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP front camera | HP TrueVision FHD |
| HP segment | Home |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 199251623875 |
| HP GTIN (EAN/UPC) | 199251623875 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion |
| HP Audio Boost | Yes |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP front camera | HP TrueVision FHD |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Number of battery cells | 3 |
| Battery life (max) | 14.75 h |
| Battery life (max) | 14.75 h |
| Battery capacity | 59 Wh |
| Battery capacity | 59 Wh |
| Continuous video playback time (max) | 16.75 h |
| Continuous video playback time (max) | 16.75 h |
| Fast charging | Yes |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) |
| Sustainability compliance | Yes |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 226.138 |
| Total carbon footprint (kg of CO2e) | 226.138 |
| Weight & dimensions | |
| Width | 357.7 mm |
| Width | 357.7 mm |
| Depth | 254.8 mm |
| Depth | 254.8 mm |
| Height (front) | 1.79 cm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.86 cm |
| Height (rear) | 1.86 cm |
| Weight | 1.79 kg |
| Weight | 1.79 kg |
| Packaging data | |
| Package width | 63 mm |
| Package width | 63 mm |
| Package height | 305 mm |
| Package height | 305 mm |
| Package depth | 504 mm |
| Package depth | 504 mm |
| Package weight | 2.52 kg |
| Package weight | 2.52 kg |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Country of origin | China |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 226.138 |
| Total carbon footprint (kg of CO2e) | 226.138 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9.569 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9.569 |
| Carbon emissions, manufacturing (kg of CO2e) | 211.426 |
| Carbon emissions, manufacturing (kg of CO2e) | 211.426 |
| Carbon emissions, logistics (kg of CO2e) | 4.617 |
| Carbon emissions, logistics (kg of CO2e) | 4.617 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.526 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.526 |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 40.6 cm |
| Display diagonal (metric) | 40.6 cm |
| AC adapter included | Yes |
| AC adapter included | Yes |
| UNSPSC-code | 43211503 |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Paint finish |
| Supplied AC adapter type | Paint finish |
| Anti-glare screen | Yes |
| Anti-glare screen | Yes |
| Continuous video playback time (max) | 16.75 h |
| Continuous video playback time (max) | 16.75 h |
| Country of origin | China |
| Country of origin | China |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
You may also be interested in
| Product |
HP OmniBook 5 NGAI OmniBook 5 Next Gen...
Login for pricing
|
Samsung Galaxy Book4 Business 15.6&quo...
Login for pricing
|
New
HP OmniBook 5 NGAI OmniBook 5 Next Gen...
Login for pricing
|
Recommended
HP OmniBook 7 Aero 13-bg1003na Copilot...
Login for pricing
|
Hot Product
HP OmniBook 7 AI 16-ay0003na Intel Cor...
Login for pricing
|
Bestseller
HP ProBook 4 G1iR Intel Core 5 120U La...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
BV3H5EA#ABU
|
NP754XGK-KG1UK
|
C0BS9EA#ABU
|
BG3D8EA#ABU
|
BG3G9EA#ABU
|
B3AC6AT#ABU
|
| Manufacturer |
HP
|
Samsung
|
HP
|
HP
|
HP
|
HP
|
| Processor family |
AMD Ryzen AI 5
|
Intel Core 7
|
Snapdragon
|
AMD Ryzen AI 5
|
Intel Core Ultra 5
|
Intel Core 5
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Total storage capacity |
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
1000GB to 1500GB
|
100GB to 300GB
|
| Product colour |
Blue
|
Grey
|
Silver
|
Silver
|
Silver
|
Silver
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
| Display resolution |
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Internal memory |
16GB
|
16GB
|
16GB
|
16GB
|
16GB
|
8GB
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display diagonal |
16" to 17"
|
15" to 16"
|
14" to 15"
|
13" to 14"
|
16" to 17"
|
14" to 15"
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Pro
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Pro
|
| Weight |
Thin and Light
|
Thin and Light
|
Ultra portable
|
Ultra portable
|
Thin and Light
|
Ultra portable
|





