We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Engage 16t FHD Monitor
SKU
2D9X0AA#ABB
| Display | 15.6" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | Yes |
| SKU | 2D9X0AA#ABB |
| Manufacturer | HP |
| Availability | In Stock |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 141 ppi |
| HD type | Full HD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1792 x 0.1792 mm |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 25 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 800:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Panel type | AHVA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen technology | Capacitive |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Cable lock slot | No |
| Built-in microphone | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Recycled plastic cushions; Low Halogen |
| Weight (with stand) | 4.28 kg |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -15 - 40° |
| Height adjustment | No |
| Power | |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 65 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| AC adapter output voltage | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width (with stand) | 391.4 mm |
| Depth (with stand) | 269.3 mm |
| Height (with stand) | 220 mm |
| Weight (with stand) | 4.28 kg |
| Package width | 476 mm |
| Package depth | 326 mm |
| Package height | 396 mm |
| Package weight | 6.78 kg |
| Packaging data | |
| Package width | 476 mm |
| Package depth | 326 mm |
| Package height | 396 mm |
| Package weight | 6.78 kg |
| Sustainability | |
| Sustainable technologies and materials | Recycled plastic cushions; Low Halogen |
| Other features | |
| Power consumption (max) | 65 W |
| Surface hardness | 7H |
| Touchscreen | Yes |
You may also be interested in
| Product |
New
HP Engage 16t FHD Monitor
Login for pricing
|
Bestseller
ASUS ROG Strix XG49VQ computer monitor...
Login for pricing
|
Popular
Lenovo M14t LED display 35.6 cm (14&qu...
Login for pricing
|
Hot Product
Philips P Line 329P1H/00 LED display 8...
Login for pricing
|
Viewsonic TD3207 computer monitor 81.3...
Login for pricing
|
Recommended
Lenovo ThinkVision S28u-10 LED display...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
2D9X0AA#ABB
|
XG49VQ
|
62A3UAR1WL
|
329P1H/00
|
TD3207
|
61E6GAR2UK
|
| Manufacturer |
HP
|
ASUS
|
Lenovo
|
Philips
|
Viewsonic
|
Lenovo
|
| Market positioning |
N/A
|
Gaming
|
N/A
|
Home
|
N/A
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
N/A
|
Black
|
| Native aspect ratio |
16:9
|
32:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
N/A
|
LED
|
LED
|
LED
|
LED
|
LED
|
| VESA mounting |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Touchscreen |
Y
|
N
|
Y
|
N
|
Y
|
N
|
| Built-in camera |
Y
|
N
|
N
|
Y
|
N/A
|
N
|
| Display diagonal |
under 18 inches
|
30 to 50 inches
|
under 18 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in USB hub |
N
|
Y
|
Y
|
Y
|
N/A
|
N
|
| AMD FreeSync |
N
|
Y
|
N
|
N
|
N
|
N/A
|
| NVIDIA G-SYNC |
N
|
Y
|
N
|
N
|
N
|
N/A
|





