We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP LaserJet MFP M234d Printer
- Two-sided printing; Scan to email; Scan to PDF
- Print, copy, scan
- Print speed up to 29 ppm (black)
- Up to 600 x 600 dpi
| Duplex printing | Yes |
|---|---|
| Market positioning | Home & Office |
| Printing | Mono printing |
| Print technology | Laser |
| SKU | 8J9K4F#B19 |
| EAN | 0197961892970 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | LaserJet |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF |
Built for fast and reliable printing
Deliver multipage documents in a flash with the fastest two-sided printing in class.[8]
Rely on consistent, high-quality prints page after page. Get the quality you expect from an industry leader.
Easily handle high-volume print jobs and reload paper less often with a 150-sheet capacity paper tray.
Get a lot from one device. Easily handle task with multifunction performance - print, scan, copy.
Award-winning design for your workspace[2]
Save space and reduce clutter with an award-winning compact design.[2]
You can fit this LaserJet almost anywhere. Get projects done quickly with a printer that fits your workspace.
Easy to set up, easy to use
Get started fast with easy setup guidance from the HP app.[1] Quickly setup and get back to business.
Help protect the information that matters most. Get security essentials to help maintain privacy and control.
Easily connect your printer to your computer with the provided USB cable and built-in USB port.
Easily manage tasks with smart guided buttons - buttons illuminate only when needed.
Compact and energy efficient design
Optimise printer energy usage with HP Auto-On/Auto-Off technology.[4]
Easily recycle your used Original HP Toner Cartridges for free through the HP Planet Partners program.[5]
This HP LaserJet meets ecolabel requirements, including Blue Angel.[7]
Small size. Big performance.
A LaserJet so compact it can fit almost anywhere.
Increase productivity
Breeze through tasks with automatic scanning and copying.
Uncompromising laser quality
Rely on consistent, high-quality prints page after page. Get the quality you expect from an industry leader.
Ready to help protect business
Help protect the information that matters most. Get security essentials to help maintain privacy and control.
Easily handle high-volume print jobs
Stay productive and change paper less often with a 150-sheet capacity paper tray.
Seamless setup
Get started fast with easy setup guidance from the HP app. Quickly setup and get back to business.[1] [1]
Quickly connect your printer
Get connected and start printing fast. Easily connect your printer to your computer with the built-in USB port.[6] [6]
On when you need it, off when you don’t
Help save energy with HP Auto-On/Auto-Off Technology – intelligence that can turn your printer on when you need it and off when you don’t.[4] [4]
Smart-guided buttons
Easily manage tasks with smart guided buttons - buttons illuminate only when needed.
| Features | |
|---|---|
| Product colour | Grey |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | No |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Country of origin | Vietnam |
| All-In-One-multitasking | Yes |
| Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
| HP segment | Home office |
| Page description languages | PCLmS, PWG, URF |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Grey |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
| Market positioning | Home & office |
| Internal memory | 64 MB |
| Processor frequency | 500 MHz |
| Maximum internal memory | 64 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 45 dB |
| Sound power level (printing) | 6.6 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Maximum input capacity | 150 sheets |
| Output capacity | |
| Maximum output capacity | 100 sheets |
| Display | |
| Display diagonal | 3.23 cm (1.27") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 600 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 7 s |
| Warm-up time | 45 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying | |
| Auto fit function | Yes |
| Maximum copy resolution | 300 x 300 DPI |
| Copy speed (black, normal quality, A4) | 14 cpm |
| Time to first copy (black, normal) | 14.2 s |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 216 mm |
| Scanner type | Flatbed scanner |
| Scan to | Software, TWAIN |
| Image formats supported | BMP, JPEG, PNG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Duplex scanning | No |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Processor | |
| Processor frequency | 500 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Paper tray media types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Packaging data | |
|---|---|
| Products per pallet | 48 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2329 mm |
| Package width | 497 mm |
| Package depth | 298 mm |
| Package height | 388 mm |
| Package weight | 9.5 kg |
| Cables included | AC, USB |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Doesn't contain | Mercury |
| Scan drivers | TWAIN |
| Recommended duty cycle | 200 - 2000 pages per month |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Product colour | Grey |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.267 kWh/Week (Blue Angel) |
| Pallet weight (imperial) | 457 kg (1007.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2328.7 mm (47.2 x 39.4 x 91.7") |
| Layers per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.267 kWh/week |
| Power consumption (printing) | 453 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 26 dB |
| Duplex printing | Yes |
| Box contents | HP LaserJet MFP M234d; Preinstalled HP Black Original LaserJet Toner Cartridge; Dust cover; Power Cord; Reference Guide; Setup Poster; Regulatory Flyer; USB cable. |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Total carbon footprint (kg of CO2e) | 130 |
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 197961892970 |
| System requirements | |
| Recommended system requirements | Microsoft Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer; USB Port |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Other operating systems supported | Linux |
| Media formats | |
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
| Security | |
| Secure printing | Yes |
| Design | |
| Display diagonal | 3.23 cm (1.27") |
| Display | LCD |
| Country of origin | Vietnam |
| Product colour | Grey |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Control type | Buttons |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (PowerSave) | 0.04 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.267 kWh/week |
| Power consumption (printing) | 453 W |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; Enable/disable Network ports; SNMPv1, SNMPv2, and SNMPv3, community password change; Secure defaults, Encrypted data at rest, Active FW update, Admin password by default, Cipher & TLS selection; Account lockout; Secure Wi-Fi setup |
| HP segment | Home office |
| HP GTIN (EAN/UPC) | 197961892970 |
| Software | |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Other operating systems supported | Linux |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates | |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 130 |
| Carbon emissions, manufacturing (kg of CO2e) | 93 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 24 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Weight & dimensions | |
| Width | 368 mm |
| Depth | 298.6 mm |
| Height | 241.9 mm |
| Weight | 7.6 kg |
| Package width | 497 mm |
| Package depth | 298 mm |
| Package height | 388 mm |
| Package weight | 9.5 kg |
| Packaging content | |
| Cables included | AC, USB |
| Logistics data | |
| Pallet gross weight | 457 kg |
| Products per pallet | 48 pc(s) |
| Layers per pallet | 6 pc(s) |
| Other features | |
| Pallet gross weight | 457 kg |
| Country of origin | Vietnam |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.267 kWh/Week (Blue Angel) |
| Recommended system requirements | Microsoft Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft Internet Explorer; USB Port |
| Products per pallet | 48 pc(s) |
| Pallet weight (imperial) | 457 kg (1007.5 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2328.7 mm (47.2 x 39.4 x 91.7") |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2329 mm |
| Layers per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.267 kWh/week |
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
| Power consumption (printing) | 453 W |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Acoustic power emissions (ready) | 26 dB |
| Control type | Buttons |
| Duplex printing | Yes |
| Number of users | 5 user(s) |
You may also be interested in
| Product |
New
HP LaserJet MFP M234d Printer
Login for pricing
|
Canon i-SENSYS MF3010 Laser A4 1200 x...
Login for pricing
|
Hot Product
Canon PIXMA iX6850 photo printer Inkje...
Login for pricing
|
Recommended
Canon MAXIFY MB2150 Inkjet A4 600 x 12...
Login for pricing
|
Popular
Canon MAXIFY MB5150 Inkjet A4 600 x 12...
Login for pricing
|
Bestseller
Epson Expression Premium XP-7100 Inkje...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
8J9K4F#B19
|
5252B012
|
8747B008
|
0959C008
|
0960C008
|
C11CH03401
|
| Manufacturer |
HP
|
Canon
|
Canon
|
Canon
|
Canon
|
Epson
|
| Market positioning |
N/A
|
N/A
|
Home & Office
|
N/A
|
N/A
|
N/A
|
| Maximum resolution |
N/A
|
N/A
|
9600 x 2400 DPI
|
N/A
|
N/A
|
N/A
|
| Print technology |
N/A
|
N/A
|
Inkjet
|
N/A
|
N/A
|
N/A
|
| Maximum resolution |
600 x 600 DPI
|
N/A
|
N/A
|
600 x 1200 DPI
|
600 x 1200 DPI
|
5760 x 1440 DPI
|
| Print technology |
Laser
|
Laser
|
N/A
|
Inkjet
|
Inkjet
|
Inkjet
|
| Ethernet LAN |
Y
|
N
|
N/A
|
N
|
Y
|
Y
|
| Wi-Fi |
N
|
N
|
N/A
|
Y
|
Y
|
Y
|
| Printing |
Mono printing
|
Mono printing
|
N/A
|
Colour printing
|
Colour printing
|
Colour printing
|
| Copying |
Mono copying
|
Mono copying
|
N/A
|
Colour copying
|
Colour copying
|
Colour copying
|
| Faxing |
N
|
N
|
N/A
|
Colour faxing
|
Colour faxing
|
N
|
| Internal memory |
64MB to 128MB
|
64MB to 128MB
|
N/A
|
N/A
|
N/A
|
N/A
|
| Print speed (black, normal quality, A4/US Letter) |
20-35ppm
|
16-20ppm
|
N/A
|
16-20ppm
|
N/A
|
20-35ppm
|
| Product colour |
Grey
|
Black
|
N/A
|
Black
|
Black
|
Black
|
| Duplex printing |
Y
|
N
|
N/A
|
Y
|
Y
|
Y
|
| Market positioning |
Home & Office
|
Home & Office
|
N/A
|
Home & Office
|
Business
|
Home & Office
|
| Scanning |
Colour scanning
|
Colour scanning
|
N/A
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Maximum ISO A-series paper size |
A4
|
A4
|
N/A
|
A4
|
A4
|
A4
|





