We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama G-MASTER GB2471HSU-W1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels White
SKU
GB2471HSU-W1
Login for pricing
In stock
Join the pro squad with the 24" G-Master Red Eagle, built for pure speed with a 240Hz refresh rate

Fast IPS
The lightning-fast IPS panel with Full HD 1920x1080 resolution delivers ultra-smooth gameplay and vibrant, true-to-life colours with exceptional accuracy and wide viewing angles.

240Hz
With 240Hz refresh rate the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.

0.3ms MPRT
Experience razor-sharp clarity in every frame with 0.3ms MPRT, minimizing motion blur for smoother, more precise gameplay in even the fastest action scenes.

NVIDIA G-SYNC Compatible
Unlock tear-free, ultra-smooth gameplay with NVIDIA G-SYNC, syncing your monitor to your GPU for fluid motion, reduced stutter, and crystal-clear action. (DisplayPort Only)
Gain the competitive edge you need to unlock your full gaming potential with the 24" GB2471HSU monitor with FHD (1920x1080) resolution. Featuring an ultra-fast 0.3ms MPRT and a 240Hz refresh rate, this monitor ensures smooth gameplay. Compatible with NVIDIA G-SYNC so you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 285 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.3 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 61 cm |
| Response time (MPRT) | 0.3 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 378.5 mm |
| Depth (without stand) | 171 mm |
| Width (without stand) | 540 mm |
| Cable lock slot | Yes |
| Product colour | White |
| User controls | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control, USB charge), display information, reset (reset all) |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 4.8 kg |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 378.5 mm |
| Depth (without stand) | 171 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 498.5 mm |
| Weight (with stand) | 4.8 kg |
| Weight (without stand) | 3.1 kg |
| Package width | 650 mm |
| Package depth | 420 mm |
| Package height | 140 mm |
| Package weight | 7.1 kg |
| Width | 540 mm |
| Weight | 4.8 kg |
| Depth | 171 mm |
| Packaging data | |
| Package width | 650 mm |
| Package depth | 420 mm |
| Package height | 140 mm |
| Package weight | 7.1 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (contrast, brightness, OverDrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source, auto/ manual, DP, HDMI1, HDMI2), audio adjust (volume, mute), store user settings (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style Colour, X-Res Technology, sharpness, HDMI range, Direct Drive Mode, video mode adjust), language, OSD setup menu (OSD H. position, OSD V. position, OSD Time, Opening Logo, Power LED, DDC/ DI Control, USB charge), display information, reset (reset all) |
| Width | 540 mm |
| Weight | 4.8 kg |
| Depth | 171 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| Height (without stand) | 378.5 mm |
| Depth (without stand) | 171 mm |
| Width (without stand) | 540 mm |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Package type | Box |
You may also be interested in
| Product |
iiyama G-MASTER GB2471HSU-W1 computer...
Login for pricing
|
Viewsonic TD1630-3 computer monitor 39...
Login for pricing
|
Bestseller
Philips E Line 322E1C/00 computer moni...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Recommended
Philips S Line 275S1AE/00 computer mon...
Login for pricing
|
Popular
ASUS BE24EQK computer monitor 60.5 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
GB2471HSU-W1
|
TD1630-3
|
322E1C/00
|
242S1AE/00
|
275S1AE/00
|
BE24EQK
|
| Manufacturer |
iiyama
|
Viewsonic
|
Philips
|
Philips
|
Philips
|
ASUS
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Business
|
Business
|
Business
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
N/A
|
LCD
|
LCD
|
LED
|
LCD
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Touchscreen |
N/A
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
Y
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N/A
|
N
|
N
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N/A
|
N
|
N
|





