We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama G-MASTER GB2591HSU-B1 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
SKU
GB2591HSU-B1
Login for pricing
In stock
Control the game with the 24.5" GB2591HSU Gold Phoenix 320Hz Fast IPS monitor

320Hz & 0.4ms MPRT
With 320Hz refresh rate and 0.4ms MPRT response time the force is with you! Make split second decisions and be sure the image on the screen is always sharp and smooth.

NVIDIA G-SYNC Compatible
Unlock tear-free, ultra-smooth gameplay with NVIDIA G-SYNC, syncing your monitor to your GPU for fluid motion, reduced stutter, and crystal-clear action. (DisplayPort Only)

Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
The G-Master GB2591HSU-B1 is crafted to help you unleash your full gaming potential. With G-Sync Compatibility for smooth, tear-free gameplay and a 320Hz refresh rate, every movement feels fast and fluid. The 24.5” Fast IPS panel delivers clear, sharp visuals, while the 0.4ms response ensures you stay ahead in every game, without ever being held back by your gear. For added ergonomic comfort, the monitor includes a 150mm height-adjustable stand to fit your setup perfectly.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 320 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2802 x 0.2802 mm |
| Horizontal scan range | 30 - 360 kHz |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.4 ms |
| Display diagonal | 62.2 cm (24.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 62 cm |
| Response time (MPRT) | 0.4 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 8 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 4 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, overdrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), color settings (6-axis, color temperature, user preset, black tuner), image adjust (i-Style color, X-Res Technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD horizontal position, OSD vertical position, OSD time, opening logo, power LED, DDC/CI control, usb charge), display information, reset (reset all) |
| Sustainability certificates | ErP |
| Compliance certificates | CB, CE, EAC, PSE, REACH, RoHS, TÜV mark, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.3 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Width (with stand) | 557 mm |
| Depth (with stand) | 55.5 mm |
| Height (with stand) | 324 mm |
| Weight (with stand) | 5.3 kg |
| Package width | 630 mm |
| Package depth | 142 mm |
| Package height | 504 mm |
| Package weight | 8.03 kg |
| Width | 557 mm |
| Weight | 5.3 kg |
| Height | 324 mm |
| Packaging data | |
| Package width | 630 mm |
| Package depth | 142 mm |
| Package height | 504 mm |
| Package weight | 8.03 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, DisplayPort |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, DisplayPort |
| DisplayPort cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (contrast, brightness, overdrive, HDR, Adaptive Sync, night mode, blue light reducer, Motion Blur Reducer, gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), color settings (6-axis, color temperature, user preset, black tuner), image adjust (i-Style color, X-Res Technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD horizontal position, OSD vertical position, OSD time, opening logo, power LED, DDC/CI control, usb charge), display information, reset (reset all) |
| Width | 557 mm |
| Weight | 5.3 kg |
| Height | 324 mm |
| Compliance certificates | CB, CE, EAC, PSE, REACH, RoHS, TÜV mark, VCCI, WEEE |
| Control panel | power switch, joystick, menu (center), up / signal select, down / shortcut, left / volume -, right / volume + |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
iiyama G-MASTER GB2591HSU-B1 computer...
Login for pricing
|
Viewsonic TD1630-3 computer monitor 39...
Login for pricing
|
Bestseller
Philips E Line 322E1C/00 computer moni...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Recommended
Philips S Line 275S1AE/00 computer mon...
Login for pricing
|
Popular
ASUS BE24EQK computer monitor 60.5 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
GB2591HSU-B1
|
TD1630-3
|
322E1C/00
|
242S1AE/00
|
275S1AE/00
|
BE24EQK
|
| Manufacturer |
iiyama
|
Viewsonic
|
Philips
|
Philips
|
Philips
|
ASUS
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Business
|
Business
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LCD
|
LED
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
Y
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
N
|
Y
|
N/A
|
N
|
N
|
| NVIDIA G-SYNC |
Y
|
N
|
N
|
N/A
|
N
|
N
|





