We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama GB3271QSU-B2 computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LED Black
SKU
GB3271QSU-B2
Login for pricing
In stock
Unleash your full gaming potential with the 180Hz GB3271QSU Red Eagle guaranteeing 1ms MPRT
Smoother & tear-free gaming
FreeSync Premium eliminates tearing and stuttering, ensuring smooth visuals and lightning-fast reactions.
180Hz & 1ms MPRT for uncompromising performance
Experience ultra-smooth gameplay with a 180Hz refresh rate and 1ms MPRT response time, minimizing motion blur and ghosting for razor-sharp precision in every frame.
QHD resolution - wider view, greater advantage
QHD resolution delivers stunning detail and an expanded field of view. Perfect for immersive gaming, spotting enemies faster, and multitasking like a pro.
Stay connected & play uninterrupted
With four high-speed USB ports, you can easily connect your peripherals, charge devices, and keep your setup clean. No need to reach for your PC mid-game!
Offering QHD (2560x1440) screen resolution, the 32” GB3271QSU provides a large on-screen space for better immersion and is thus perfect for co-op gaming. The IPS panel ensures vibrant colours and wide viewing angles, making it ideal for side-by-side gaming. FreeSync Premium ensures smooth gameplay without screen tearing or ghosting, giving you better control in fast-paced moments. The Black Tuner feature lets you adjust dark areas for better visibility in shadow-heavy scenes, helping you spot details you might otherwise miss!
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 180 Hz |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.273 x 0.273 mm |
| Horizontal scan range | 30 - 360 kHz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 80 cm |
| Response time (MPRT) | 1 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.3 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 452 mm |
| Depth (without stand) | 239.5 mm |
| Width (without stand) | 714 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (contrast, brightness, OD, HDR, FreeSync, ACR, night mode, blue light reducer, motion blur red., gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style colour, x-res technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD h. position, OSD v. position, OSD background, OSD time, opening logo, power LED, DDC/CI, USB charge), display information, reset |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 9.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | 5 - 22° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 452 mm |
| Depth (without stand) | 239.5 mm |
| Width (without stand) | 714 mm |
| Width (with stand) | 714 mm |
| Depth (with stand) | 239.5 mm |
| Height (with stand) | 602 mm |
| Weight (with stand) | 9.4 kg |
| Weight (without stand) | 6.7 kg |
| Package width | 795 mm |
| Package depth | 185 mm |
| Package height | 506 mm |
| Package weight | 11.9 kg |
| Width | 714 mm |
| Weight | 9.4 kg |
| Packaging data | |
| Package width | 795 mm |
| Package depth | 185 mm |
| Package height | 506 mm |
| Package weight | 11.9 kg |
| Package type | Box |
| USB cable length | 1.5 m |
| Power cable length | 1.8 m |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Remote control batteries included | Yes |
| Packaging content | |
| Power cable length | 1.8 m |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.5 m |
| Remote control batteries included | Yes |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (contrast, brightness, OD, HDR, FreeSync, ACR, night mode, blue light reducer, motion blur red., gamma), input select (input source), audio adjust (volume, mute), store user setting (user modes), colour settings (6-axis, colour temperature, user preset, black tuner), image adjust (i-Style colour, x-res technology, sharpness, HDMI range, direct drive mode, video mode adjust), language, setup menu (OSD h. position, OSD v. position, OSD background, OSD time, opening logo, power LED, DDC/CI, USB charge), display information, reset |
| Width | 714 mm |
| Weight | 9.4 kg |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Power, Menu, Adjust / Volume Button, Adjust / Shortcut Button, Input Select / Exit Button |
| Height (without stand) | 452 mm |
| Depth (without stand) | 239.5 mm |
| Width (without stand) | 714 mm |
| Remote control included | Yes |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
| Touchscreen | No |
| Package type | Box |
You may also be interested in
| Product |
Recommended
iiyama GB3271QSU-B2 computer monitor 8...
Login for pricing
|
New
Philips B Line LCD monitor with PowerS...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
Hot Product
Philips E Line 328E1CA/00 computer mon...
Login for pricing
|
Bestseller
ASUS ZenScreen MB16AHP computer monito...
Login for pricing
|
Popular
Philips 162B9T/00 computer monitor 39....
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
GB3271QSU-B2
|
252B9/00
|
325E1C/00
|
328E1CA/00
|
MB16AHP
|
162B9T/00
|
| Manufacturer |
iiyama
|
Philips
|
Philips
|
Philips
|
ASUS
|
Philips
|
| Market positioning |
Gaming
|
Home
|
Home
|
Home
|
Business
|
Home
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| Display technology |
LED
|
LED
|
LCD
|
LCD
|
LED
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
N
|
Y
|
| Display resolution |
N/A
|
1920 x 1200 pixels
|
N/A
|
N/A
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
under 18 inches
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
N
|
N/A
|
| AMD FreeSync |
Y
|
N
|
Y
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|





