We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Chrome 2in1 14IRU10 Intel Core 5 120U Chromebook 35.6 cm (14") Touchscreen WUXGA 8 GB LPDDR5-SDRAM 128 GB UFS Wi-Fi 6E (802.11ax) ChromeOS English Grey
SKU
83LL0002UK
Login for pricing
In stock
Intel Core 5 120U, 10C (2P + 8E)/12T, P-core 1.4/5.0GHz, E-core 0.9/3.8GHz, 12MB, 8GB LPDDR5-5200, 128GB UFS 2.2, 14" WUXGA (1920x1200) IPS 300nits Glossy 45% NTSC 60Hz Touch, Intel Graphics, Wi-Fi 6E 802.11ax 2x2 + BT5.3, 5.0MP with Privacy Shutter, ChromeOS High Royalty
- Intel Core 5 120U, 10C (2P + 8E)/12T, P-core 1.4/5.0GHz, E-core 0.9/3.8GHz, 12MB
- 14" WUXGA (1920x1200) IPS 300nits Glossy 45% NTSC 60Hz Touch
- 8GB LPDDR5-5200
- 128GB UFS 2.2
- Intel Graphics
- ChromeOS High Royalty
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Chromebook |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Display | |
| HD type | WUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 120U |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| Storage media | UFS |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Battery | |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 312.9 mm |
| Depth | 227.1 mm |
| Height | 17.7 mm |
| Weight | 1.49 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |