We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo EPOS ADAPT 561 II Headset Wired & Wireless Head-band Office/Call center USB Type-C Bluetooth Black
SKU
4Z21P90191
- Featuring a new headband and softer earpads for long-term wearing comfort
- Get clear calls with two advanced mics and a boom arm to optimize voice pick-up
- Focus anywhere with ANC that reduces background noise
- Enjoy all-day wearing comfort with a low-impact headband
- Switch effortlessly between devices with multipoint connectivity
- Stay in touch with your surroundings with EPOS VoiceTM technology
| SKU | 4Z21P90191 |
|---|---|
| EAN | 5054444663135 |
| Manufacturer | Lenovo |
| Availability | In Stock |
EPOS ADAPT 561 II Bluetooth Headset & USB-C Dongle ADAPT 500 Series On-ear, Bluetooth® headset with discreet boom arm
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Sound pressure level (max) | 108 dB |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | -20 - 70 °C |
| Foldable | Yes |
| Certification | CB, BQB, CE, UKCA, RCM, FCC, ICES, BIS, SIRIM, SDoC, RAMATEL, ANATEL, BSMI |
| Optimized for | UC |
| Technical details | |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Foldable | Yes |
| Maximum input power | 50 mW |
| Charging case | No |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Foldable | Yes |
| Certification | CB, BQB, CE, UKCA, RCM, FCC, ICES, BIS, SIRIM, SDoC, RAMATEL, ANATEL, BSMI |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Wireless receiver interface | USB Type-C |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AAC, SBC |
| Headphones | |
| Maximum input power | 50 mW |
| Sound pressure level (max) | 108 dB |
| Driver type | Dynamic |
| Ear coupling | Supraaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Headphone sensitivity | -24 dB |
| Driver unit | 4 cm |
| Total Harmonic Distortion (THD) | 0.3% |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone frequency | 100 - 10000 Hz |
| Microphone input impedance | 32 Ω |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Hybrid noise-canceling | Yes |
| Microphone noise-canceling | Yes |
| Battery | |
| Battery recharge time | 3.5 h |
| Standby time | 1944 h |
| Battery operated | Yes |
| Charging source | USB |
| Continuous audio playback time (ANC off) | 46 h |
| Continuous audio playback time (ANC on) | 24 h |
| Talk time (ANC on) | 24 h |
| Talk time (ANC off) | 41 h |
| Software | |
| Windows operating systems supported | Yes |
| System requirements | |
| Mobile operating systems supported | iOS |
| Windows operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Weight & dimensions | |
| Weight | 245 g |
| Packaging data | |
| Package width | 183 mm |
| Package type | Box |
| Package height | 207 mm |
| Package depth | 65 mm |
| Package weight | 524.5 g |
| Receiver included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Packaging content | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Safety sheet | Yes |
| Charging case | No |
| Charging stand | No |
| Certificates | |
| Certification | CB, BQB, CE, UKCA, RCM, FCC, ICES, BIS, SIRIM, SDoC, RAMATEL, ANATEL, BSMI |
| Power | |
| USB Type-C charging port | Yes |
| Features | |
| Optimized for | UC |
| Supplier features | |
| Charging time | 210 min |
| Other features | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Maximum input power | 50 mW |
| Sound pressure level (max) | 108 dB |
| Package type | Box |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AAC, SBC |
| Other operating systems supported | ChromeOS |
| Distortion | 0.3% |
| Charging time | 210 min |
You may also be interested in
| Product |
Lenovo EPOS ADAPT 561 II Headset Wired...
Login for pricing
|
Recommended
Jabra BIZ 2300 Mono, NC
Login for pricing
|
Bestseller
Jabra BIZ 2300 Duo, NC
Login for pricing
|
Hot Product
Jabra BIZ 2300 Duo, USB, UC
Login for pricing
|
Popular
Jabra BIZ 2300 Duo, USB, MS
Login for pricing
|
New
Cisco Headset 531, Wired Single On-Ear...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
4Z21P90191
|
2303-820-104
|
2309-820-104
|
2399-829-109
|
2399-823-109
|
CP-HS-W-531-RJ=
|
| Manufacturer |
Lenovo
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Cisco
|
| Wearing style |
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Connectivity technology |
Wired & Wireless
|
N/A
|
N/A
|
N/A
|
N/A
|
Wired
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|



