We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkStation P2 Tower Gen 2 Intel Core Ultra 7 265 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Pro Workstation Black
SKU
30JQ003QUK
Login for pricing
In stock
Intel Core Ultra 7 265 (30MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, Intel Graphics, NVIDIA GeForce RTX 5060 (8GB GDDR6), LAN, Windows 11 Pro
- Windows 11 Pro
- Intel Core Ultra 7 265 (30MB Cache)
- NVIDIA GeForce RTX 5060 (8GB GDDR6)
- 32GB (5600MHz) DDR5-SDRAM (1 x 32) & 1000GB SSD
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 30 MB |
| Processor model | 265 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.3 GHz |
| Processor threads | 20 |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Non-ECC | Yes |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory channels | Single-channel |
| Buffered memory type | Unregistered (unbuffered) |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card model | Intel Graphics |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Line-out | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Audio system | High Definition Audio |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Motherboard chipset | Intel W880 |
| Compliance certificates | RoHS |
| Design | |
|---|---|
| Volume | 17 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Performance | |
| Audio chip | Realtek ALC623-CG |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Product type | Workstation |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Motherboard chipset | Intel W880 |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system language | English, US English |
| Bundled software | Lenovo AI Now |
| Operating system installed | Windows 11 Pro |
| Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 750 W |
| Operational conditions | |
| Operating altitude | 0 - 3048 m |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating altitude | 0 - 12192 m |
| Certificates | |
| Certification | TCO Certified 10.0 |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Volume | 17 L |
| Width | 170 mm |
| Depth | 315.4 mm |
| Height | 376 mm |
| Weight | 9.67 kg |
| Packaging content | |
| Bundled software | Lenovo AI Now |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
| Built-in speaker(s) | Yes |
You may also be interested in
| Product |
Lenovo ThinkStation P2 Tower Gen 2 Int...
Login for pricing
|
Popular
Lenovo ThinkStation P620 AMD Ryzen Thr...
Login for pricing
|
New
HP Z2 Mini G9 Intel® Core™ i7 i7-14700...
Login for pricing
|
Hot Product
Lenovo ThinkStation P3 Tiny Intel® Cor...
Login for pricing
|
Recommended
Lenovo ThinkStation P3 Tower Intel® Co...
Login for pricing
|
Bestseller
Lenovo ThinkStation P3 Tower Intel® Co...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
30JQ003QUK
|
30E000TWUK
|
996N7ET#ABU
|
30H00051UK
|
30GS009QUK
|
30GS00C8UK
|
| Manufacturer |
Lenovo
|
Lenovo
|
HP
|
Lenovo
|
Lenovo
|
Lenovo
|
| Processor family |
Intel Core Ultra 7
|
AMD Ryzen Threadripper PRO
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
| Discrete graphics card |
Y
|
N
|
Y
|
Y
|
Y
|
N
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
| Product type |
Workstation
|
Workstation
|
Workstation
|
Workstation
|
Workstation
|
Workstation
|
| Optical drive type |
N
|
N
|
N
|
N
|
N
|
N
|
| Internal memory |
32GB
|
64GB
|
16GB
|
32GB
|
16GB
|
32GB
|
| Display included |
N
|
N/A
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| Operating system installed |
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|




