We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 24B2D5300/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black

Eyesafe certified blue light protection and color accuracy
The Philips display meets the eyesafe® CERTIFIED 2.0 standard to truly protect you from the long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees color integrity.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

SoftBlue Technology: for comfortable viewing
SoftBlue technology offers increased visual comfort and protection against adverse health effects caused by prolonged exposure to blue light. With the low blue-light panel, the ratio of display emission light in the range of 415-455 nm to 400-500nm is reduced to less than 50%. As a result, the SoftBlue technology provides optimal visual comfort, minimizes eye strain, and supports sustained focus. Not to mention, SoftBlue LED technology is tested and TÜV Rheinland Low Blue Light (Hardware Solution) certified for its effectiveness in reducing blue light emissions.

D-Mode: Optimized for subtle grayscale perception
Reveal every hidden detail in the dark-toned areas of your display. D-Mode enhances grayscale detail to make subtle tonal differences easier to see. Based on the grayscale perception model defined by the DICOM Part 14 GSDF standard, it improves the visibility of details that standard display settings may miss. The result is clearer differentiation between subtle shades and improved detail visibility in grayscale content such as technical illustrations, scans, and other high-detail imagery.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.47 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 100% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 127 mm |
| Width (without stand) | 541 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| MultiView | 2 x devices per screen; PIP/PBP mode |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | External |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
|---|---|
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.88 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 19.8 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 413 mm |
| Depth (without stand) | 127 mm |
| Width (without stand) | 541 mm |
| Weight (without stand) | 5.32 kg |
| Package width | 650 mm |
| Package depth | 186 mm |
| Package height | 507 mm |
| Package weight | 8.78 kg |
| Packaging data | |
| Package width | 650 mm |
| Package depth | 186 mm |
| Package height | 507 mm |
| Package weight | 8.78 kg |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| MultiView | 2 x devices per screen; PIP/PBP mode |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Height (without stand) | 413 mm |
| Depth (without stand) | 127 mm |
| Width (without stand) | 541 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Philips 24B2D5300/00 computer monitor...
Login for pricing
|
Hot Product
Philips P Line 326P1H/00 computer moni...
Login for pricing
|
Popular
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
Philips B Line 172B1TFL/00 computer mo...
Login for pricing
|
Recommended
Philips P Line 439P1/00 computer monit...
Login for pricing
|
Bestseller
Philips 5000 series 34B1U5600CH/00 com...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
24B2D5300/00
|
326P1H/00
|
329P1H/00
|
172B1TFL/00
|
439P1/00
|
34B1U5600CH/00
|
| Manufacturer |
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
Philips
|
| Market positioning |
Business
|
Home
|
Home
|
N/A
|
Professional
|
Business
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
5:4
|
16:9
|
21:9
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Display resolution |
1920 x 1080 pixels
|
N/A
|
N/A
|
1280 x 1024 pixels
|
N/A
|
N/A
|
| Touchscreen |
N
|
N
|
N
|
Y
|
N
|
N
|
| Built-in camera |
N
|
Y
|
Y
|
N
|
N
|
Y
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| NVIDIA G-SYNC |
N/A
|
N/A
|
N
|
N
|
N
|
N
|





