We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Newline TT-7523QAS interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Black
SKU
TT-7523QAS
Login for pricing
Out of stock
Newline TT-7523QAS, 190.5 cm (75"), 1650 x 928 mm, 450 cd/m², 1.07 billion colours, 3840 x 2160 pixels, 4K Ultra HD
| Display diagonal | 75 " |
|---|---|
| SKU | TT-7523QAS |
| Manufacturer | NEWLINE |
| Availability | In Stock |
Newline TT-7523QAS. Display diagonal: 190.5 cm (75"), Working area: 1650 x 928 mm, Display brightness: 450 cd/m². Operating system installed: Android, Processor architecture: ARM Cortex A73 + ARM Cortex A53, RAM capacity: 8 GB. Speaker power: 20 W. Ethernet LAN data rates: 10,100,1000 Mbit/s. USB connector type: USB Type-A, USB Type-B, USB Type-C
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Working area | 1650 x 928 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 40 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Haze rate | 5% |
| Touch technology | Multi-touch |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Anti-glare screen | Yes |
| Surface material | Tempered glass |
| Native aspect ratio | 16:9 |
| Hardness | 7H |
| LED backlight | Yes |
| Features | |
| Display diagonal | 190.5 cm (75") |
| Working area | 1650 x 928 mm |
| Contrast ratio (typical) | 5000:1 |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 40 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Haze rate | 5% |
| Touch technology | Multi-touch |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Anti-glare screen | Yes |
| Surface material | Tempered glass |
| Native aspect ratio | 16:9 |
| Hardness | 7H |
| LED backlight | Yes |
| Product colour | Black |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Built-in processor | Yes |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| RAM type | DDR4 |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Operating system version | 13 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 5000:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Wake-on-LAN ready | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 2 |
| USB 2.0 Type-B Touch ports quantity | 1 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| S/PDIF out port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Line-out | Yes |
| Audio output | 1 |
| OPS slot | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Performance | |
|---|---|
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Power | |
| Power consumption (typical) | 120 W |
| Power consumption (standby) | 0.5 W |
| USB powered | Yes |
| Technical details | |
| Working area | 1650 x 928 mm |
| Touchscreen | Yes |
| Accuracy touch | 1 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 6 ms |
| Haze rate | 5% |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Width | 1735 mm |
| Depth | 123 mm |
| Height | 1051 mm |
| Weight | 52 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 8 |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Memory | |
| RAM capacity | 8 GB |
| RAM type | DDR4 |
| Colour | |
| Product colour | Black |
You may also be interested in
| Product |
Newline TT-7523QAS interactive whitebo...
Login for pricing
|
Recommended
Samsung WM75B interactive whiteboard 1...
Login for pricing
|
New
Samsung WM65B interactive whiteboard 1...
Login for pricing
|
Popular
Viewsonic IFP5550-5 interactive whiteb...
Login for pricing
|
Bestseller
Samsung WA75C interactive whiteboard 1...
Login for pricing
|
Hot Product
Viewsonic IFP6550-5F interactive white...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
TT-7523QAS
|
LH75WMBWLGCXEN
|
LH65WMBWBGCXEN
|
IFP5550-5
|
LH75WACWLGCXEN
|
IFP6550-5F
|
| Manufacturer |
NEWLINE
|
Samsung
|
Samsung
|
Viewsonic
|
Samsung
|
Viewsonic
|





